Florida Marching Band Tournament2001 Recaps |
|
|
2001 Heartland Marching Band Festival
(View original Recap Here)
Date: Saturday, October 13th, 2001
Host: Hardee
|
|||||||||||||||||
CLASS | BAND NAME | GE MUS | GE COOR | Total GE | ENS VIS | IND VIS | Total M+M | ENS MUS | IND MUS | BRASS | WW | PERC | AUX | DM | TOTAL | CLASS RANK | SHOW RANK |
Judges | S.Myers | Martin | -- | Guilb | Kimbr | -- | Dodds | Forsyt | -- | -- | Alexand | T.Myers | Dasher | -- | -- | -- | |
1-A | Mulberry | 11.5 | 9.3 | 20.8 | 16.9 | 6.0 | 22.9 | 10.6 | 8.35 | 4.9 | 6.0 | 67.0 | 74.0 | 74.0 | 62.65 | 4 | 20 |
1-A | Bronson | 9.0 | 9.0 | 18.0 | 12.2 | 2.4 | 14.6 | 8.2 | 4.0 | 4.2 | 4.0 | 62 | N/A | N/A | 44.8 | 5 | 24 |
1-A | Indian Rocks Christian | 17.0 | 17.2 | 34.2 | 17.4 | 8.9 | 26.3 | 14.2 | 8.75 | 6.0 | 7.1 | 79.0 | 88.0 | 80.0 | 83.45 | 1 | 3 |
1-A | West Port | 10.7 | 9.9 | 20.6 | 16.6 | 6.9 | 23.5 | 13.8 | 8.0 | 6.9 | 6.5 | 65.0 | 70.0 | 78.0 | 65.9 | 3 | 13 |
1-A | Frostproof | 15.5 | 14.4 | 29.9 | 17.0 | 6.7 | 23.7 | 14.0 | 8.25 | 6.8 | 7.0 | 81.0 | 85.0 | 87.0 | 75.85 | 2 | 6 |
2-A | Palmetto | 13.0 | 12.9 | 25.9 | 16.8 | 6.8 | 23.6 | 13.0 | 6.97 | 6.5 | 6.4 | 76.0 | 85.0 | 76.0 | 69.47 | 2 | 10 |
2-A | Largo | 15.0 | 17.7 | 32.7 | 16.7 | 7.9 | 24.6 | 15.5 | 7.28 | 7.0 | 7.8 | 77.0 | 90.0 | 90.0 | 80.08 | 1 | 5 |
2-A | Osceola | 13.5 | 10.2 | 23.7 | 15.7 | 5.4 | 21.1 | 12.6 | 7.0 | 6.0 | 6.5 | 70.0 | 81.0 | 75.0 | 64.4 | 3 | 16 |
2-A | Chiefland | 14.5 | 9.5 | 24.0 | 13.5 | 6.1 | 19.6 | 13.6 | 5.5 | 6.8 | 6.7 | 72.0 | 81.0 | 83.0 | 62.7 | 4 | 19 |
3-A | American Heritage | 14.8 | 13.2 | 28.0 | 15.5 | 6.4 | 21.9 | 14.0 | 8.32 | 7.0 | 6.5 | 70.0 | 75.0 | 84.0 | 72.22 | 3 | 9 |
3-A | Labelle | 15.5 | 9.2 | 24.7 | 14.0 | 4.5 | 18.5 | 15.3 | 9.0 | 7.5 | 7.5 | 71.0 | 80.0 | 79.0 | 67.5 | 4 | 11 |
3-A | P.K. Yonge | 13.5 | 10.0 | 23.5 | 13.0 | 6.30 | 19.3 | 13.3 | 6.99 | 6.8 | 6.0 | 73.0 | 73.0 | 74.0 | 63.09 | 5 | 18 |
3-A | Gibbs | 14.0 | 14.0 | 28.0 | 15.6 | 7.0 | 22.6 | 14.4 | 8.48 | 7.1 | 7.0 | 80.0 | 90.0 | 91.0 | 73.48 | 2 | 8 |
3-A | Desoto | 10.5 | 9.1 | 19.6 | 13.2 | 5.5 | 18.7 | 13.2 | 6.82 | 6.7 | 6.0 | 69.0 | 79.0 | 74.0 | 58.32 | 6 | 22 |
3-A | Barbara Goleman | 16.0 | 16.3 | 32.3 | 16.8 | 6.9 | 23.7 | 16.2 | 9.85 | 8.0 | 6.9 | 85.0 | 86.0 | 92.0 | 82.05 | 1 | 4 |
4-A | Fort Meade | 14.0 | 12.7 | 26.7 | 13.8 | 5.8 | 19.6 | 13.8 | 7.1 | 6.9 | 6.8 | 69.0 | 85.0 | 84.0 | 67.2 | 2 | 12 |
4-A | Northeast | 11.0 | 12.5 | 23.5 | 12.8 | 6.2 | 19.0 | 15.7 | 7.15 | 7.8 | 7.9 | 72.0 | 79.0 | 80.0 | 65.35 | 3 | 14 |
4-A | Clewiston | 10.5 | 9.4 | 19.9 | 13.4 | 7.7 | 21.1 | 16.2 | 6.6 | 8.1 | 8.0 | 74.0 | 88.0 | 81.0 | 63.8 | 4 | 17 |
4-A | Braddock | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
4-A | Homestead | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
4-A | Spanish River | 17.5 | 19.0 | 36.5 | 18.2 | 8.5 | 26.7 | 16.7 | 8.49 | 8.3 | 8.3 | 86.0 | 83.0 | 93.0 | 88.39 | 1 | 1 |
5-A | Boca Raton | 17.0 | 18.3 | 35.3 | 18.0 | 9.2 | 27.2 | 16.1 | 8.2 | 8.2 | 8.1 | 87.0 | 90.0 | 92.0 | 86.8 | 1 | 2 |
5-A | Palatka | 11.0 | 9.6 | 20.6 | 13.4 | 5.6 | 19.0 | 13.5 | 4.8 | 6.8 | 6.7 | 62.0 | 80.0 | 78.0 | 57.9 | 5 | 23 |
5-A | Sebring | 11.2 | 9.8 | 21.0 | 14.8 | 7.1 | 21.9 | 13.7 | 4.2 | 6.9 | 6.7 | 75.0 | 82.0 | 79.0 | 60.8 | 4 | 21 |
5-A | Bayshore | 13.8 | 10.1 | 23.9 | 14.5 | 6.7 | 21.2 | 13.8 | 6.27 | 6.9 | 6.9 | 80.0 | 88.0 | 80.0 | 65.17 | 3 | 15 |
5-A | Okeechobee | 13.5 | 15.9 | 29.4 | 15.0 | 8.1 | 23.1 | 13.9 | 8.37 | 6.9 | 7.1 | 83.0 | 89.0 | 86.0 | 74.77 | 2 | 7 |
|
Citrus Hurricane Pride -- Semi-Finals
Date: Saturday, October 13th, 2001
Host: Citrus
|
|||||||||||||||||
CLASS | BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | Raw Score | PERC | AUX | DM | TOTAL | CLASS RANK | SHOW RANK |
A | Wildwood | 11.5 | 4.3 | 15.8 | 9.8 | 10.9 | 20.7 | 10.6 | 4.4 | 15.0 | 51.5 | 25.0 | 56.0 | 55.0 | 61.5 | 4 | 18 |
A | Dunnellion | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
A | Lecanto | 12.5 | 4.8 | 17.3 | 11.9 | 10.2 | 22.1 | 12.2 | 7.0 | 19.20 | 58.6 | 60.0 | 66.0 | 77.0 | 58.6 | 2 | 15 |
A | W. Centennial | 13.0 | 5.2 | 18.2 | 12.5 | 11.9 | 24.4 | 11.3 | 6.4 | 17.7 | 60.3 | 67.0 | 63.0 | 50.0 | 60.3 | 1 | 14 |
A | Mt. Dora | 12.6 | 4.5 | 17.1 | 10.2 | 10.5 | 20.7 | 10.2 | 4.7 | 14.9 | 52.7 | 35 | 64.7 | 55.0 | 52.7 | 3 | 17 |
AA | Osceola | 14.0 | 6.8 | 20.80 | 14.4 | 13.3 | 27.7 | 13.9 | 6.9 | 20.8 | 69.3 | 77.0 | 75.5 | 53.0 | 69.3 | 5 | 12 |
AA | Leesburg | 15.2 | 7.1 | 22.3 | 13.6 | 15.1 | 28.7 | 15.3 | 7.8 | 23.1 | 74.1 | 78.0 | 68.6 | 88.0 | 74.1 | 2 | 8 |
AA | Hernando | 14.2 | 6.1 | 20.3 | 13.8 | 14.5 | 28.3 | 15.0 | 5.8 | 20.8 | 69.4 | 76.0 | 76.7 | 76.0 | 69.4 | 4 | 11 |
AA | Tavares | 14.1 | 7.2 | 21.3 | 14.0 | 15.0 | 29.0 | 14.4 | 6.6 | 21.0 | 71.3 | 81.0 | 75.9 | 75.0 | 71.3 | 3 | 10 |
AA | Cocoa Beach | 16.8 | 7.25 | 24.05 | 14.9 | 14.8 | 29.7 | 15.2 | 6.4 | 21.6 | 75.35 | 75.0 | 81.5 | 81.0 | 75.35 | 1 | 7 |
AAA | Union County | 13.4 | 7.0 | 20.4 | 13.3 | 16.7 | 30.0 | 15.6 | 7.4 | 23.0 | 73.4 | 50.0 | 73.5 | N/A | 73.4 | 2 | 9 |
AAA | Ridgewood | 10.1 | 3.5 | 13.6 | 11.1 | 11.6 | 22.7 | 11.5 | 5.0 | 16.5 | 52.8 | 30.0 | 50.0 | 44.0 | 52.8 | 3 | 16 |
AAA | Gainesville | 18.0 | 8.8 | 26.8 | 15.6 | 18.4 | 34.0 | 17.0 | 8.1 | 25.1 | 85.9 | 88.0 | 79.0 | 94.0 | 85.9 | 1 | 3 |
AAAA | W. Orange | 17.4 | 8.5 | 25.9 | 16.8 | 18.4 | 35.2 | 15.8 | 8.4 | 24.2 | 85.3 | 93.0 | 76.9 | 70.0 | 86.3 | 4 | 5 |
AAAA | Venice Beach | 13.3 | 7.4 | 20.7 | 13.7 | 17.4 | 31.1 | 9.1 | 6.0 | 15.1 | 66.9 | 79.0 | 78.0 | 60.0 | 66.9 | 6 | 13 |
AAAA | Poincianna | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
AAAA | Winter Park | 16.9 | 8.65 | 25.55 | 17.2 | 19.2 | 36.4 | 15.7 | 7.8 | 23.5 | 85.45 | 86.0 | 83.2 | 84.0 | 85.45 | 3 | 4 |
AAAA | Dr. Phillips | 17.0 | 8.9 | 25.9 | 16.9 | 18.7 | 35.6 | 17.4 | 8.5 | 25.9 | 87.4 | 92.0 | 86.3 | 75.0 | 87.4 | 1 | 1 |
AAAA | Deltona | 14.0 | 7.3 | 21.3 | 14.8 | 18.1 | 32.9 | 14.6 | 6.7 | 21.3 | 75.5 | 82.0 | 69.3 | 70.0 | 75.5 | 5 | 6 |
AAAA | Santa Fe | 17.2 | 8.7 | 25.9 | 17.4 | 18.9 | 36.3 | 16.6 | 6.0 | 24.6 | 86.8 | 87.0 | 80.2 | 93.0 | 86.8 | 2 | 2 |
|
Citrus Hurricane Pride -- Finals
Date: Saturday, October 13th, 2001
Host: Citrus
|
|||||||||||||||||
BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | TOTAL | SHOW RANK | ||||||
W. Centennial | 13.1 | 5.3 | 18.4 | 13.8 | 12.3 | 26.1 | 11.6 | 6.5 | 18.1 | 62.6 | 11 | ||||||
Cocoa Beach | 17.0 | 7.3 | 24.3 | 13.4 | 15.5 | 28.9 | 15.9 | 7.0 | 22.9 | 76.1 | 7 | ||||||
Deltona | 14.5 | 7.1 | 21.6 | 14.3 | 18.9 | 33.2 | 14.3 | 7.5 | 21.8 | 76.6 | 6 | ||||||
Leesburg | 14.8 | 5.5 | 20.3 | 12.9 | 15.0 | 27.9 | 15.0 | 7.4 | 22.4 | 70.6 | 8 | ||||||
Tavares | 14.4 | 5.4 | 19.8 | 12.6 | 15.0 | 27.6 | 14.5 | 6.9 | 21.4 | 68.8 | 10 | ||||||
Hernando | 13.8 | 5.7 | 19.5 | 13.1 | 14.7 | 27.8 | 14.8 | 6.8 | 21.6 | 68.9 | 9 | ||||||
Santa Fe | 17.7 | 8.9 | 26.6 | 17.7 | 19.10 | 36.8 | 17.1 | 7.8 | 24.9 | 88.3 | 2 | ||||||
Winter Park | 17.8 | 8.7 | 26.5 | 17.4 | 19.4 | 36.8 | 16.0 | 7.6 | 23.6 | 86.9 | 4 | ||||||
Gainesville | 17.6 | 8.8 | 26.4 | 17.0 | 19.0 | 36.0 | 17.2 | 8.5 | 25.7 | 88.1 | 3 | ||||||
W. Orange | 17.5 | 8.4 | 25.9 | 16.8 | 19.1 | 35.9 | 18.1 | 8.6 | 24.7 | 86.5 | 5 | ||||||
Dr. Phillips | 17.9 | 8.75 | 26.65 | 17.6 | 19.2 | 38.8 | 17.6 | 8.3 | 25.9 | 89.35 | 1 |
|
Lely Trojan Tournament of Bands
(View original Recap Here)
Date: Saturday, October 20th, 2001
Host: Lely
|
|||||||||||||||||||
CLASS | BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | Raw Score | PERC | AUX | DM | W Wind | Brass | TOTAL | CLASS RANK | SHOW RANK |
Judges | Pappas | L.Croch | -- | Rinrt | Lovej | -- | Bell | D.Buel | -- | -- | J.Croch | K.Buel | Kerst | Pap | Rinrt | -- | -- | -- | |
Bronze | Marathon | 12.5 | 5.2 | 17.7 | 12.5 | 11.5 | 24.0 | 12.0 | 5.5 | 17.5 | 59.2 | 66.0 | N/S | 76.0 | 6.8 | 6.5 | 59.2 | 5 | 12 |
Bronze | Coral Shores | 14.3 | 6.6 | 20.9 | 14.2 | 14.0 | 28.2 | 13.4 | 7.2 | 20.6 | 69.7 | 70.0 | 60.0 | 78.0 | 7.5 | 7.0 | 69.7 | 4 | 11 |
Bronze | Cape Coral | 15.6 | 7.1 | 22.7 | 14.6 | 15.2 | 29.8 | 15.0 | 7.9 | 22.9 | 75.4 | 73.0 | 82.0 | 87.0 | 8.0 | 7.7 | 75.4 | 1 | 7 |
Bronze | Immokalee | 14.9 | 7.4 | 22.3 | 14.4 | 13.7 | 28.1 | 15.4 | 8.2 | 23.6 | 74.0 | 71.0 | 64.0 | 80.0 | 7.8 | 7.5 | 74.0 | 3 | 9 |
Bronze | Lehigh | 15.1 | 7.0 | 22.1 | 15.3 | 14.4 | 29.7 | 15.2 | 7.4 | 22.6 | 74.4 | 72.0 | 69.0 | 85.0 | 7.4 | 7.8 | 74.4 | 2 | 8 |
Silver | Coral Park | 17.3 | 8.8 | 26.1 | 18.0 | 16.5 | 34.5 | 17.0 | 7.8 | 24.8 | 85.4 | 91.0 | 78.0 | 92.0 | 9.0 | 9.2 | 85.4 | 2 | 3 |
Silver | Lemon Bay | 15.3 | 7.5 | 22.8 | 15.1 | 14.1 | 29.2 | 14.3 | 7.0 | 21.3 | 73.3 | 75.0 | 61.0 | 70.0 | 8.5 | 7.9 | 73.3 | 4 | 10 |
Silver | Mariner | 17.5 | 9.35 | 26.85 | 17.8 | 15.6 | 33.4 | 17.9 | 8.2 | 26.1 | 86.35 | 89.0 | 90.0 | 90.0 | 8.8 | 9.0 | 86.35 | 1 | 2 |
Silver | Miami Beach | 16.0 | 9.1 | 25.1 | 16.3 | 14.8 | 31.1 | 16.5 | 7.6 | 24.1 | 80.3 | 71.5 | 72.0 | 82.0 | 7.3 | 8.2 | 80.3 | 3 | 4 |
Gold | Port Charlotte | 18.9 | 9.4 | 28.3 | 18.2 | 17.1 | 35.3 | 17.5 | 8.8 | 26.3 | 89.9 | 86.0 | 80.0 | 86.0 | 8.6 | 9.3 | 89.9 | 1 | 1 |
Gold | Estero | 16.9 | 8.1 | 25.0 | 16.9 | 15.7 | 32.6 | 15.3 | 7.1 | 22.4 | 80.0 | 80.0 | 63.0 | 84.0 | 7.7 | 8.9 | 80.0 | 2 | 5 |
Gold | Gulf Coast | 17.7 | 8.2 | 25.9 | 16.5 | 14.7 | 31.2 | 14.8 | 6.7 | 21.5 | 78.6 | 78.0 | 85.0 | 85.0 | 7.9 | 8.5 | 78.6 | 3 | 6 |
Exhibition | Lely | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
|
Largo Golden Invitational
Date: Saturday, October 20th, 2001
Host: Largo
|
|||||||||||||||||
CLASS | BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | Raw Score | PERC | AUX | TOTAL | CLASS RANK | SHOW RANK | |
Judges | Keen | Falco | -- | Lilly | Hartwz | -- | Belng | Hollwy | -- | -- | Simonyi | Tatum | -- | -- | -- | ||
Bronze | Countryside | 13.5 | 7.4 | 20.9 | 12.2 | 13.4 | 25.6 | 12.3 | 6.6 | 18.9 | 65.4 | 53.0 | 46.0 | 65.4 | 3 | 7 | |
Bronze | Indian Rocks | 12.0 | 8.6 | 20.6 | 16.1 | 14.0 | 30.1 | 15.8 | 7.6 | 23.4 | 74.1 | 59.0 | 52.0 | 74.1 | 1 | 3 | |
Bronze | Pinellas Pk | 10.0 | 6.5 | 16.5 | 8.6 | 10.2 | 18.8 | 7.7 | 4.3 | 12.0 | 47.3 | 42.0 | 40.5 | 47.3 | 9 | 16 | |
Bronze | Northeast | 11.2 | 7.4 | 18.6 | 10.4 | 14.4 | 24.8 | 12.2 | 6.9 | 19.1 | 62.5 | 52.0 | 57.0 | 62.5 | 6 | 12 | |
Bronze | Palmetto | 10.7 | 7.5 | 18.2 | 10.7 | 14.5 | 25.2 | 12.8 | 7.5 | 20.3 | 63.7 | 60.0 | 74.0 | 63.7 | 5 | 9 | |
Bronze | Dixie Hollins | 10.5 | 7.0 | 17.5 | 11.2 | 11.2 | 22.4 | 13.4 | 7.4 | 20.8 | 60.7 | 47.0 | 79.5 | 60.7 | 7 | 13 | |
Bronze | Palm Harbour | 13.0 | 6.9 | 19.9 | 10.0 | 15.0 | 25.0 | 12.7 | 7.1 | 19.8 | 64.7 | 45.0 | 63.0 | 64.7 | 4 | 8 | |
Bronze | Osceola | 11.0 | 6.3 | 17.3 | 8.4 | 13.0 | 21.4 | 9.4 | 5.2 | 14.6 | 53.3 | 49.0 | 39.0 | 53.3 | 8 | 15 | |
Bronze | Gibbs | 13.3 | 7.7 | 21.0 | 13.5 | 15.9 | 29.4 | 14.7 | 8.24 | 22.94 | 73.34 | 55.0 | 66.5 | 73.34 | 2 | 4 | |
Gold | Cypress Creek | 18.2 | 9.4 | 27.6 | 17.6 | 18.1 | 35.7 | 18.5 | 8.84 | 27.34 | 90.64 | 84.0 | 87.3 | 90.64 | 1 | 1 | |
Gold | Seminole | 17.9 | 9.3 | 27.2 | 17.4 | 18.5 | 35.9 | 18.7 | 8.6 | 27.3 | 90.4 | 83.0 | 88.7 | 90.4 | 2 | 2 | |
Silver | Clearwater | 13.5 | 8.3 | 21.8 | 11.7 | 13.5 | 25.2 | 13.5 | 7.11 | 20.61 | 67.61 | 64.0 | 64.0 | 67.61 | 2 | 6 | |
Silver | Tampa Bay Tech | 13.7 | 6.0 | 19.7 | 10.6 | 10.7 | 21.3 | 8.1 | 4.25 | 12.35 | 53.35 | 52.0 | 37.5 | 53.35 | 5 | 14 | |
Silver | Wharton | 17.0 | 7.0 | 24.0 | 10.5 | 14.2 | 24.7 | 8.3 | 6.0 | 14.3 | 63.0 | 58.0 | 39.7 | 63.0 | 4 | 11 | |
Silver | Land O'Lakes | 16.0 | 8.5 | 24.5 | 11.5 | 11.7 | 23.2 | 9.5 | 6.4 | 15.9 | 63.6 | 68.0 | 39.2 | 63.6 | 3 | 10 | |
Silver | Hudson | 14.0 | 9.0 | 23.0 | 12.9 | 12.9 | 25.8 | 14.0 | 7.3 | 21.3 | 70.1 | 57.0 | 70.0 | 70.1 | 1 | 5 |
|
Spruce Creek Sunshine Festival of Bands
(View original Recap Here)
Date: Saturday, October 20th, 2001
Host: Spruce Creek
|
|||||||||||||||||
CLASS | BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | Raw Score | PERC | AUX | DM | TOTAL | CLASS RANK | SHOW RANK |
Judges | DiCroce | Carter | -- | Lanwski | Kinyon | -- | Heard | Martin | -- | -- | Clark | Dodge | Antoni | -- | -- | -- | |
AA | Atlantic | 13.2 | 8.7 | 21.9 | 11.8 | 12.0 | 23.8 | 14.0 | 7.0 | 21.0 | 66.7 | 66.0 | 74.0 | 96 | 66.7 | 3 | 6 |
AA | Warner | 15.9 | 7.8 | 23.7 | 14.6 | 12.6 | 27.2 | 14.2 | 6.6 | 20.8 | 71.7 | 85.0 | 77.0 | 88.0 | 71.7 | 1 | 3 |
AA | Oak Ridge | 10.4 | 6.7 | 17.1 | 10.0 | 11.0 | 21.0 | 11.1 | 5.9 | 17.0 | 55.1 | 45.0 | 70.0 | 84.0 | 55.1 | 4 | 8 |
AA | Mainland | 14.7 | 7.65 | 22.35 | 13.6 | 12.7 | 26.3 | 15.4 | 6.5 | 21.9 | 70.55 | 78.0 | 94.0 | 83.0 | 70.55 | 2 | 5 |
AAA | Pine Ridge | 11.8 | 7.25 | 19.05 | 11.3 | 10.6 | 21.9 | 13.8 | 6.4 | 20.2 | 61.15 | 68.0 | 68.0 | 81.0 | 61.15 | 3 | 7 |
AAA | Leesburg | 14.2 | 8.8 | 23.0 | 13.5 | 13.2 | 26.7 | 15.2 | 6.4 | 21.6 | 71.3 | 73.0 | 90.0 | 83.0 | 71.3 | 2 | 4 |
AAA | St. Augustine | 15.0 | 8.9 | 23.9 | 13.7 | 13.8 | 27.5 | 15.8 | 7.2 | 23.0 | 74.4 | 72.0 | 72.0 | 88.0 | 74.4 | 1 | 2 |
AAAA | Deltona | 16.4 | 9.2 | 25.6 | 16.1 | 13.6 | 29.7 | 16.3 | 6.8 | 23.1 | 78.4 | 90.0 | 85.0 | 95.0 | 78.4 | 1 | 1 |
Exhibition | Spruce Creek | 16.3 | 9.35 | 25.65 | 17.5 | 15.3 | 32.8 | 15.6 | 7.3 | 22.9 | 81.35 | 83.0 | 93.0 | 88.0 | 81.35 | N/A | N/A |
|
Tarpon Springs Outdoor Music Festival
(View original Recap Here)
Date: Saturday, October 20th, 2001
Host: Tarpon Springs
|
|||||||||||||||||
CLASS | BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | PERC | AUX | TOTAL | CLASS RANK | |||
Judges | Fulton | Lizctt | -- | Santino | Poor | -- | Barfld | Stewart | -- | Vianno | Broadbnt | -- | -- | ||||
A | Madison | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | |||
A | N.Side Christian | 9.3 | 6.3 | 15.6 | 12.9 | 12.0 | 24.9 | 10.4 | 6.1 | 16.5 | 52.5 | 64 | 57 | 5 | |||
A | Belleview | 10.7 | 6.9 | 17.6 | 12.3 | 11.5 | 23.8 | 11.8 | 6.0 | 17.8 | 65.6 | 60 | 59.2 | 4 | |||
A | St. Cloud | 12.6 | 8.3 | 20.9 | 14.2 | 13.6 | 27.8 | 12.5 | 6.4 | 18.9 | 75.0 | 76.0 | 67.59 | 3 | |||
A | Country Side | 12.2 | 7.7 | 19.9 | 13.6 | 13.1 | 26.7 | 14.7 | 6.5 | 21.2 | 62.0 | 66.0 | 67.81 | 2 | |||
A | Boca Clega | 12.3 | 8.4 | 20.7 | 14.0 | 13.8 | 27.8 | 14.6 | 6.4 | 21.0 | 79.0 | 62.0 | 69.45 | 1 | |||
A | Wesley Chapel | 8.3 | 7.2 | 15.5 | 11.8 | 11.2 | 23.0 | 9.6 | 5.9 | 15.5 | 51.0 | 63.0 | 53.95 | 6 | |||
AA | Hernando | 12.1 | 7.5 | 19.6 | 14.6 | 14.8 | 29.4 | 14.9 | 7.0 | 21.9 | 64.5 | 73.0 | 70.9 | 3 | |||
AA | Miami Sprgs | 11.9 | 7.8 | 19.7 | 13.9 | 12.9 | 26.8 | 15.2 | 7.2 | 22.4 | 59.0 | 55.0 | 68.9 | 4 | |||
AA | Springstead | 13.5 | 8.5 | 22.0 | 15.2 | 16.0 | 31.2 | 16.0 | 7.7 | 23.7 | 74.0 | 83.0 | 76.9 | 2 | |||
AA | Crystal River | 12.6 | 8.7 | 21.3 | 13.1 | 13.3 | 26.4 | 11.7 | 6.0 | 6.4 | 67.5 | 71.0 | 65.75 | 5 | |||
AA | East Lake | 14.3 | 9.2 | 23.5 | 16.0 | 15.5 | 31.5 | 16.7 | 7.8 | 24.5 | 85.6 | 78.0 | 79.5 | 1 | |||
AAA | Lake Wood Ranch | 14.7 | 9.1 | 23.8 | 16.6 | 16.8 | 33.4 | 16.9 | 7.1 | 24.0 | 73.9 | 86.0 | 81.15 | 3 | |||
AAA | Western | 13.4 | 8.9 | 22.3 | 14.7 | 15.1 | 29.8 | 15.3 | 6.9 | 22.2 | 76.0 | 88.0 | 74.3 | 4 | |||
AAA | Cypress Creek | 16.2 | 9.5 | 25.7 | 18.4 | 18.4 | 36.8 | 18.6 | 8.6 | 27.2 | 92.0 | 95.0 | 89.7 | 2 | |||
AAA | Seminole | 16.0 | 9.7 | 25.7 | 18.2 | 18.2 | 36.4 | 18.8 | 9.2 | 28.0 | 94.0 | 91.0 | 90.1 | 1 |
|
Cape Coral Pride of Florida Competition
Date: Saturday, October 27th, 2001
Host: Cape Coral
|
|||||||||||||||||
CLASS | BAND NAME | MUS ENS | MUS IND | Total MUS | GE MUS | GE COOR | Total GE | VIS ENS | VIS IND | Total VIS | Raw Score | PERC | AUX | DM | TOTAL | CLASS RANK | SHOW RANK |
Judges | Patrick | Turner | -- | Luzio | Knapp | -- | Portz | Fletcher | -- | -- | Wojtena | Hunt | Witte | -- | -- | -- | |
1A | Riverdale | 12.6 | 6.3 | 18.9 | 12.7 | 11.7 | 24.4 | 12.3 | 6.5 | 18.8 | 62.1 | 64.0 | 66.0 | 67.0 | 62.1 | 5 | 13 |
1A | Braddock | 14.9 | 8.7 | 23.6 | 14.3 | 16.2 | 30.5 | 16.4 | 7.8 | 24.2 | 78.3 | 78.0 | 90.6 | 86.0 | 78.3 | 1 | 5 |
1A | Ft. Pierce Central | 12.2 | 7.0 | 19.2 | 13.7 | 12.4 | 26.1 | 12.0 | 6.7 | 18.7 | 64.0 | 68.0 | 73.5 | 73.0 | 64.0 | 4 | 12 |
1A | Countryside | 15.5 | 7.3 | 22.8 | 14.0 | 13.4 | 27.4 | 13.0 | 7.1 | 20.1 | 70.3 | 70.8 | 74.7 | 75.0 | 70.3 | 2 | 10 |
1A | Land O'Lakes | 15.2 | 7.4 | 22.6 | 15.1 | 12.8 | 27.9 | 12.4 | 7.1 | 19.5 | 70.0 | 80.5 | 66.3 | 85.0 | 70.0 | 3 | 11 |
2A | Chamberlain | 14.3 | 7.5 | 21.8 | 15.2 | 13.9 | 29.1 | 13.7 | 6.6 | 20.3 | 71.2 | 83.3 | 75.4 | 83.0 | 71.2 | 5 | 8 |
2A | Charlotte | 17.1 | 9.0 | 26.1 | 16.6 | 15.8 | 32.4 | 15.5 | 6.9 | 22.4 | 80.9 | 84.1 | 79.4 | 80.0 | 80.9 | 2 | 4 |
2A | Okeechobee | 16.3 | 7.1 | 23.4 | 16.1 | 14.4 | 30.5 | 14.3 | 6.8 | 21.1 | 75.0 | 76.0 | 81.2 | 82.0 | 75.0 | 3 | 6 |
2A | Ft. Myers | 16.6 | 7.2 | 23.8 | 15.6 | 12.9 | 28.5 | 14.1 | 7.6 | 21.7 | 74.0 | 81.4 | 91.4 | 85.5 | 74.0 | 4 | 7 |
2A | Mariner | 17.7 | 9.2 | 26.9 | 15.7 | 17.0 | 32.7 | 17.0 | 8.9 | 25.9 | 85.5 | 85.7 | 89.1 | 78.0 | 85.5 | 1 | 2 |
4A | North Ft. Myers | 15.3 | 7.9 | 23.2 | 14.3 | 13.2 | 27.5 | 13.8 | 6.7 | 20.5 | 71.2 | 80.9 | 89.1 | 77.0 | 71.2 | 3 | 8 |
4A | Coral Reef | 17.3 | 8.3 | 25.6 | 16.3 | 16.0 | 32.3 | 15.0 | 8.6 | 23.6 | 81.5 | 82.5 | 75.8 | 79.0 | 81.5 | 2 | 3 |
