Florida Marching Band Tournament

2002 Recaps

 

2002 Regional Recaps

- Olympic Heights Invitational
- Durant West Coast Invitational
- Deerfield Beach High School Invitational
- Hurricane Pride Invitational
- Trojan Tournament of Bands
- Largo Golden Invitational
- 16th Annual Lancer Invitational Jamboree
- Tarpon Springs Outdoor Music Festival
- Treasure Coast Crown Jewel Festival
- Pride Of Florida
- Chamberlain Invitational
- Coral Park Super Bowl Of Sound
- Ancient City Presentation of Bands - Prelims
- Ancient City Presentation of Bands - Finals
- Southern Showcase of Champions - Prelims
- Southern Showcase of Champions - Finals
- Gulf Coast Showcase Of Champions - Prelims
- Gulf Coast Showcase Of Champions - Finals
- City Of Palms Invitational
- Annual Marching Chiefs Invitational
- Azalea Marching Festival - Prelims
- Azalea Marching Festival - Finals
- Silver Magic Preview Of Champions
- Heart Of Florida Classic
FMBC State Championship Recaps

FMBC 1A & 3A State Semi-Finals
FMBC 2A & 4A State Semi-Finals

FMBC State Championship Finals


 

 

 

Back to top

Olympic Heights Invitational
Date: Saturday, October 5th, 2002
Host: Olympic Heights
Class Band Music Ens Music Ind Total Mus GE Mus GE Coord Total GE Vis Ens Vis Ind Tot Vis Tot Raw Perc Aux DM Final Score Class Rank Overall Rank
Judges: Zentz Lewis   Luzio Spitzer   Lovejoy Alia     Donato Kersten Alia      
4A John I Leonard 16.50 8.20 24.70 16.00 15.00 31.00 15.00 8.50 23.50 79.20 82.00 83.00 74.00 79.20 1 1
3A Hialeah 16.20 8.00 24.20 15.60 15.10 30.70 14.70 8.20 22.90 77.80 74.00 85.00 86.00 77.80 1 2
4A Winter Haven 17.00 6.90 23.90 14.50 14.80 29.30 13.20 7.20 20.40 73.60 71.00 79.00 82.00 73.60 3 4
4A Coral Springs 16.00 7.90 23.90 14.40 14.30 28.70 12.00 6.50 18.50 71.10 83.00 77.00 74.00 71.10 4 5
2A Lely 15.00 6.70 21.70 14.70 14.40 29.10 13.00 6.80 19.80 70.60 64.00 76.00 73.00 70.60 1 6
3A Miami Springs 14.70 6.80 21.50 14.10 13.00 27.10 12.70 7.40 20.10 68.70 82.00 67.00 75.00 68.70 2 7
1A Boca Raton 15.10 7.30 22.40 14.00 12.30 26.30 12.50 7.30 19.80 68.50 75.00 78.00 68.00 68.50 1 8
1A Braddock 14.20 7.00 21.20 13.60 12.00 25.60 11.50 7.70 19.20 66.00 70.00 75.00 83.00 66.00 2 9
2A Largo 14.90 6.40 21.30 13.70 12.10 25.80 11.40 6.30 17.70 64.80 56.00 80.00 86.00 64.80 2 10
2A Homestead 14.40 6.50 20.90 13.80 12.20 26.00 11.70 6.10 17.80 64.70 69.00 71.00 60.00 64.70 3 11
1A Spanish River 14.30 6.60 20.90 13.40 10.80 24.20 11.00 7.10 18.10 63.20 68.00 70.00 77.00 63.20 3 12
3A Miami Beach 15.20 6.65 21.85 13.50 11.70 25.20 10.80 5.00 15.80 62.85 50.00 63.00 72.00 62.85 3 13
4A Southridge 14.30 6.30 20.60 13.40 11.90 25.30 10.90 6.00 16.90 62.80 61.00 73.00 73.00 62.80 5 14
3A Miami 14.80 7.40 22.20 13.10 10.20 23.30 10.60 5.80 16.40 61.90 73.00 66.00 71.00 61.90 4 15
1A William Dwyer 10.70 5.30 16.00 10.70 10.00 20.70 10.00 5.30 15.30 52.00 55.00 65.00 70.00 52.00 4 16

Back to top

Durant West Coast Invitational
Date: Saturday, October 12th, 2002
Host: Durant High School
Class Band Mus Ens Mus Ind Total Mus GE Mus GE Coor Total GE Vis Ens Vis Ind Total Vis Raw Score Penalty Perc Aux DM Final Score Class Rank Overall Rank
Judges: Lewis Allen   Turner Slaughter   Viking Lawson     Hobbs Walker Kersten Snow      
2A Santa Fe 15.90 7.00 22.90 15.20 15.70 30.90 16.10 6.70 22.80 76.60 0.00 85.00 78.00 92.00 76.60 1 1
4A University 15.30 7.35 22.65 15.00 15.50 30.50 16.30 7.10 23.40 76.55 0.00 81.00 84.00 90.00 76.55 1 2
3A Port Charlotte 16.30 7.21 23.51 16.50 15.30 31.80 13.20 6.40 19.60 74.91 0.00 86.00 80.00 93.00 74.91 1 3
3A Winter Haven 14.80 7.38 22.18 14.80 14.90 29.70 16.00 6.30 22.30 74.18 0.00 75.50 85.00 81.00 74.18 2 4
2A Chamberlain 15.20 6.80 22.00 14.10 14.20 28.30 15.90 6.30 22.20 72.50 0.00 88.00 75.00 77.00 72.50 2 5
4A North Fort Myers 14.50 6.79 21.29 14.70 14.50 29.20 16.20 5.60 21.80 72.29 0.00 75.50 75.00 88.00 72.29 2 6
2A Wharton 13.95 6.92 20.87 14.60 14.60 29.20 14.80 5.75 20.55 70.62 0.00 75.00 66.50 73.00 70.62 3 7
1A Indian Rocks 15.50 6.85 22.35 13.60 14.10 27.70 14.40 6.10 20.50 70.55 0.00 72.50 68.00 82.00 70.55 1 8
1A Boca Raton 14.20 6.70 20.90 13.90 14.30 28.20 13.50 6.00 19.50 68.60 0.00 77.00 79.00 89.00 68.60 2 9
2A Armwood 13.55 6.82 20.37 14.30 11.90 26.20 13.30 5.55 18.85 65.42 0.00 71.00 70.00 96.00 65.42 4 10
2A Immokalee 13.60 6.42 20.02 13.00 12.40 25.40 13.10 5.25 18.35 63.77 0.00 67.50 74.00 76.00 63.77 5 11
3A Plant City 14.10 6.69 20.79 12.40 12.50 24.90 12.70 5.25 17.95 63.64 0.00 71.50 63.00 70.00 63.64 3 12
1A Gibbs 13.90 6.50 20.40 11.70 13.00 24.70 12.00 5.95 17.95 63.05 0.00 73.00 83.00 85.00 63.05 3 13
1A Leto 13.95 6.56 20.51 12.00 12.20 24.20 12.80 5.20 18.00 62.71 0.00 62.00 72.00 78.00 62.71 4 14
1A Countryside 11.20 6.51 17.71 11.60 12.70 24.30 13.00 5.40 18.40 60.41 0.00 73.00 61.00 66.00 60.41 5 15
1A American Heritage 13.30 6.58 19.88 11.40 10.80 22.20 10.50 5.05 15.55 57.63 0.00 66.00 54.00 73.00 57.63 6 16
1A Pasco 11.10 6.52 17.62 11.20 11.10 22.30 12.10 5.35 17.45 57.37 0.00 58.50 51.00 88.00 57.37 7 17
1A East Bay 11.25 6.44 17.69 11.90 9.80 21.70 11.90 5.15 17.05 56.44 0.00 59.50 50.50 85.00 56.44 8 18
1A Chiefland 10.70 5.21 15.91 10.90 10.60 21.50 11.70 5.45 17.15 54.56 0.00 64.00 58.00 74.00 54.56 9 19
1A Lemon Bay 10.30 5.35 15.65 10.80 10.20 21.00 10.30 5.25 15.55 52.20 0.00 60.00 50.00 70.00 52.20 10 20
1A Osceola Meredith 10.40 5.10 15.50 10.00 10.00 20.00 11.50 5.00 16.50 52.00 0.00 57.00 60.00 55.00 52.00 11 21


Back to top

Deerfield Beach High School Invitational
Date: Saturday, October 12th, 2002
Host: Deerfield Beach High School
Class Band M Ens M Ind Tot M GEM GEC Tot GE Vis Ens Vis Ind Tot V Raw Perc Aux Final Class Rank Overall
Judges: Williams     Musson Tatum   Guess Smith     Jones Bennet      
4A Stoneman Douglas 17.30 9.20 26.50 16.60 17.10 33.70 17.80 8.70 26.50 86.70 85.10 93.00 86.70 1 1
3A Santaluces 16.70 7.95 24.65 15.20 17.40 32.60 17.50 8.85 26.35 83.60 88.50 90.00 83.60 1 2
4A Flannagan 15.30 9.00 24.30 14.20 17.20 31.40 17.40 8.60 26.00 81.70 75.00 94.00 81.70 2 3
3A Killian 16.40 7.90 24.30 15.60 15.30 30.90 17.00 8.10 25.10 80.30 69.80 74.00 80.30 2 4
3A J. I. Leonard 16.20 7.70 23.90 15.90 15.10 31.00 16.90 8.15 25.05 79.95 84.00 82.00 79.95 3 5
4A Cooper City 16.30 8.20 24.50 14.80 15.20 30.00 16.80 7.50 24.30 78.80 76.00 87.00 78.80 3 6
3A Estero 14.90 7.00 21.90 14.70 14.80 29.50 16.80 7.70 24.50 75.90 60.00 72.00 75.90 4 7
1A King's Academy 12.80 8.60 21.40 12.40 14.20 26.60 15.20 8.50 23.70 71.70 81.00 67.00 71.70 1 8
2A Miami Springs 14.30 7.15 21.45 14.50 13.80 28.30 13.60 6.80 20.40 70.15 74.00 53.00 70.15 1 9
2A South Plantation 14.80 6.20 21.00 14.30 13.00 27.30 13.10 6.50 19.60 67.90 55.00 77.00 67.90 2 10
1A Braddock 12.20 8.10 20.30 11.40 11.00 22.40 14.30 8.65 22.95 65.65 85.00 80.00 65.65 2 11
4A Atlantic Community 13.20 5.20 18.40 13.10 14.30 27.40 12.50 6.80 19.30 65.10 72.50 70.00 65.10 4 12
2A Western 11.80 7.00 18.80 13.20 12.60 25.80 13.70 6.60 20.30 64.90 60.50 84.00 64.90 3 13
2A Miami Coral Park 12.00 7.30 19.30 13.70 12.90 26.60 11.50 7.20 18.70 64.60 91.50 57.00 64.60 4 14
2A Miami Senior 12.70 6.00 18.70 13.50 9.80 23.30 11.00 5.90 16.90 58.90 67.50 56.00 58.90 5 15
1A South Broward 12.10 6.20 18.30 11.80 10.00 21.80 11.80 6.55 18.35 58.45 77.00 60.00 58.45 3 16
1A Fort Myers 10.90 6.40 17.30 12.00 11.40 23.40 10.80 6.40 17.20 57.90 70.00 75.00 57.90 4 17
1A Plantation 10.40 6.00 16.40 11.90 10.30 22.20 11.50 6.00 17.50 56.10 54.30 64.00 56.10 5 18
1A Fort Lauderdale 10.10 5.10 15.20 12.10 10.60 22.70 10.20 5.10 15.30 53.20 48.20 63.00 53.20 6 19


Back to top

Hurricane Pride Invitational
Date: Saturday, October 12th, 2002
Host: Citrus High School
Class Band Mus Ens Mus Ind Tot Mus GEM GEC Tot GE Vis Ens Vis Ind Tot Vis Raw Perc Aux DM Final Class Rank Overall
Judges: Mitchell Shayman   Sampson Krepel   Duckett Maxim     Smith King Swarez      
3A Springstead 16.80 9.10 25.90 14.30 14.30 28.60 16.60 8.35 24.95 79.45 70.50 70.00 94.00 79.45 1 1
4A Centenial 17.20 8.50 25.70 14.70 13.80 28.50 16.30 8.29 24.59 78.79 55.00 64.00 75.00 78.79 1 2
4A Deltona 15.40 9.30 24.70 14.20 14.40 28.60 17.10 6.91 24.01 77.31 52.00 74.00 99.00 77.31 2 3
1A Fernandina 15.50 9.00 24.50 14.40 12.20 26.60 16.50 7.80 24.30 75.40 70.50 59.00 89.00 75.40 1 4
3A St Augustine 14.60 9.30 23.90 13.70 14.80 28.50 15.00 7.90 22.90 75.30 61.00 81.00 76.00 75.30 2 5
1A Trinity 16.00 8.80 24.80 13.80 12.40 26.20 16.70 6.90 23.60 74.60 54.50 70.00 96.00 74.60 2 6
2A Tavares 16.70 7.80 24.50 14.20 12.90 27.10 15.90 6.65 22.55 74.15 56.00 64.00 74.00 74.15 1 7
2A Auburndale 15.80 8.10 23.90 13.00 13.30 26.30 14.20 8.20 22.40 72.60 53.00 65.00 74.00 72.60 2 8
4A Mitchell 14.00 6.90 20.90 12.00 12.70 24.70 14.80 6.65 21.45 67.05 53.00 60.00 74.00 67.05 3 9
1A Interlachen 14.70 7.40 22.10 11.20 11.30 22.50 14.30 6.60 20.90 65.50 52.00 63.00 78.00 65.50 3 10
2A East Ridge 14.20 8.10 22.30 11.50 10.50 22.00 14.30 6.60 20.90 65.20 54.00 59.00 98.00 65.20 3 11
3A Central 13.30 7.00 20.30 12.50 12.10 24.60 13.00 6.90 19.90 64.80 51.50 57.00 85.00 64.80 3 12
1A Lecanto 14.80 7.20 22.00 10.80 10.90 21.70 14.00 6.90 20.90 64.60 51.00 46.00 77.00 64.60 4 13
2A West Port 13.00 7.90 20.90 12.10 10.80 22.90 13.70 5.85 19.55 63.35 50.00 n/a 68.00 63.35 4 14
3A Wesley Chapel 11.80 7.30 19.10 13.10 10.10 23.20 12.60 6.45 19.05 61.35 52.00 53.00 83.00 61.35 4 15
1A Belleview 12.90 7.70 20.60 10.40 10.70 21.10 13.40 5.70 19.10 60.80 55.50 56.00 85.00 60.80 5 16
1A Palatka 12.40 5.40 17.80 11.80 11.70 23.50 11.30 6.70 18.00 59.30 54.00 72.00 77.00 59.30 6 17
2A North Marion 12.00 7.70 19.70 9.60 11.50 21.10 11.00 6.89 17.89 58.69 53.50 51.00 83.00 58.69 5 18
2A Crystal River 12.30 7.30 19.60 9.20 11.20 20.40 11.90 6.50 18.40 58.40 62.00 50.00 81.00 58.40 6 19


Back to top

Trojan Tournament of Bands
Date: Saturday, October 19th, 2002
Host: Lely High School
Class Band Mus Ens Mus Ind Tot Mus GE Mus GE Coord Tot GE Vis Ens Vis Ind Tot Vis Perc Aux DM Final Class Rank Overall Rank
Judges: Rada L.Crochet   Wojtena Lovejoy   D.Buelow C.Kersten   J.Crochet K.Buelow J.Kersten      
Gold Mariner 14.90 9.40 24.30 17.10 16.00 33.10 15.60 9.10 24.70 92.00 87.00 94.00 82.10 1 1
Silver Port Charlotte 15.10 8.90 24.00 16.70 15.10 31.80 15.50 8.95 24.45 86.00 90.00 90.00 80.25 1 2
Gold Miami Coral Reef 14.10 9.00 23.10 16.10 13.30 29.40 12.00 7.85 19.85 90.00 74.00 87.00 72.35 2 3
Silver Lake Region 14.00 7.50 21.50 14.60 13.20 27.80 12.20 7.70 19.90 83.00 81.00 84.00 69.20 2 4
Bronze Miami Beach 13.60 8.00 21.60 14.10 11.50 25.60 13.00 7.80 20.80 61.50 89.00 86.00 68.00 1 5
Bronze Lehigh 12.40 7.30 19.70 12.80 12.50 25.30 12.80 8.20 21.00 65.00 80.00 78.00 66.00 2 6
Silver Port St. Lucie 12.50 7.70 20.20 13.80 12.30 26.10 11.10 7.90 19.00 76.00 78.00 75.00 65.30 3 7
Bronze Immokalee 12.90 7.25 20.15 12.50 12.90 25.40 11.80 6.70 18.50 62.50 61.00 76.00 64.05 3 8
Gold Venice 12.00 8.10 20.10 14.30 11.80 26.10 11.00 6.80 17.80 81.00 71.00 83.00 64.00 3 9
Bronze Cape Coral 11.10 7.40 18.50 11.40 11.90 23.30 12.50 7.00 19.50 63.00 85.00 79.00 61.30 4 10
Bronze Miami Sunset 11.40 7.10 18.50 12.10 11.70 23.80 11.50 6.90 18.40 60.50 79.00 85.00 60.70 5 11
Bronze Lemon Bay 10.80 6.70 17.50 11.10 11.00 22.10 10.20 6.20 16.40 62.00 56.00 81.00 56.00 6 12
Bronze Coral Shores 10.90 5.90 16.80 10.80 11.20 22.00 10.60 6.50 17.10 59.00 74.00 80.00 55.90 7 13


Back to top

Largo Golden Invitational
Date: Saturday, October 19th, 2002
Host: Largo High School
Class Band Mus Ens Mus Ind Tot Mus GE Mus GE Coord Tot GE Vis Ens Vis Ind Tot Vis Perc Aux Final Class Rank Overall Rank
Judges   Creswell Brazinski   Meyer Hartowicz   Bonner Fultz   Simonyi Hargrove      
Gold Cypress Creek 17.20 9.10 26.30 16.70 16.80 33.50 18.50 8.50 27.00 89.00 90.00 86.80 1 1
Gold Gainesville 16.40 8.52 24.92 16.50 15.70 32.20 17.80 8.40 26.20 81.00 78.50 83.32 2 2
Silver Santa Fe 16.30 9.45 25.75 13.80 15.50 29.30 17.90 8.30 26.20 77.00 79.00 81.25 1 3
Silver East Lake 16.00 8.55 24.55 14.10 15.00 29.10 17.00 8.10 25.10 76.00 75.50 78.75 2 4
Bronze Frostproof 15.70 7.05 22.75 13.70 13.10 26.80 18.00 7.70 25.70 79.00 77.00 75.25 1 5
Bronze Palmetto 15.10 7.00 22.10 13.30 13.50 26.80 15.90 7.90 23.80 78.00 75.00 72.70 2 6
Silver Land O' Lakes 14.50 5.85 20.35 13.20 13.70 26.90 15.20 6.50 21.70 75.50 76.50 68.95 3 7
Bronze Palm Harbor 14.00 6.80 20.80 12.60 13.30 25.90 13.20 5.70 18.90 74.00 67.00 65.60 3 8
Silver Brandon 11.50 6.10 17.60 13.00 13.20 26.20 14.70 6.80 21.50 74.00 59.50 65.30 4 9
Bronze Lecanto 14.80 7.55 22.35 12.10 10.60 22.70 10.20 6.00 16.20 73.50 48.00 61.25 4 10
Silver East Bay 11.40 5.95 17.35 12.70 12.40 25.10 10.00 5.50 15.50 73.00 45.50 57.95 5 11
Bronze Dixie Hollins 11.30 5.65 16.95 10.90 10.80 21.70 10.30 6.50 16.80 73.00 62.00 55.45 5 12
Bronze Pinellas Park 13.10 5.45 18.55 10.60 11.40 22.00 8.90 5.90 14.80 59.50 56.00 55.35 6 13
Bronze Osceola 9.90 4.55 14.45 10.80 11.90 22.70 9.90 5.60 15.50 57.00 54.00 52.65 7 14
Bronze Northeast 11.10 5.35 16.45 10.40 9.20 19.60 6.50 5.40 11.90 51.00 41.00 47.95 8 15


Back to top

16th Annual Lancer Invitational Jamboree
Date: Saturday, October 19th, 2002
Host: John I Leonard High School
Class Band Mus Ens Mus Ind Total Mus GE Mus GE Coord Total GE Vis Ens Vis Ind Total Vis Perc Aux DM Final Class Rank Overall Rank
Judges:   Wuttke Alonso   Hill Tatum   Slaughter Gallagher   Gottlieb White Shane      
3A Santaluces 17.50 8.50 26.00 17.20 17.50 34.70 16.80 8.70 25.50 77.00 89.00 95.00 86.20 1 1
4A Cooper City 17.40 9.10 26.50 16.50 17.00 33.50 15.70 9.00 24.70 86.00 84.00 90.00 84.70 1 2
3A Olympic Heights 17.10 8.20 25.30 16.00 16.40 32.40 16.20 8.60 24.80 85.00 87.00 89.00 82.50 2 3
4A Charles W. Flanagan 16.80 8.70 25.50 14.60 17.80 32.40 16.00 8.50 24.50 85.00 92.00 89.00 82.40 2 4
1A The King's Academy 14.90 5.70 20.60 14.80 14.60 29.40 14.90 8.20 23.10 75.00 53.00 88.00 73.10 1 5
1A Boca Raton 14.80 5.40 20.20 13.10 14.70 27.80 15.20 7.00 22.20 73.00 67.00 81.00 70.20 2 6
4A Wellington 16.00 7.90 23.90 12.60 12.90 25.50 12.90 7.00 19.90 83.00 80.00 85.00 69.30 3 7
2A Lake Worth 15.50 6.80 22.30 15.40 11.40 26.80 13.90 6.20 20.10 74.00 76.00 86.00 69.20 1 8
1A Deerfield Beach 14.00 4.80 18.80 13.60 13.00 26.60 13.70 6.20 19.90 68.00 55.00 78.00 65.30 3 9
2A Hollywood Hills 15.70 6.00 21.70 13.20 11.10 24.30 13.00 6.00 19.00 72.00 79.00 82.00 65.00 2 10
3A Jupiter 15.40 6.20 21.60 9.70 10.60 20.30 13.40 7.10 20.50 74.00 74.00 84.00 62.40 3 11
2A Southwest Miami 14.70 6.30 21.00 10.80 11.90 22.70 12.60 6.00 18.60 68.00 66.00 80.00 62.30 3 12
1A Barbara Goleman 13.90 6.10 20.00 10.60 12.60 23.20 13.20 5.70 18.90 60.00 70.00 80.00 62.10 4 13
3A Hialeah-Miami Lakes 12.30 7.30 19.60 10.10 10.30 20.40 12.20 7.00 19.20 73.00 75.00 91.00 59.20 4 14
1A Homestead 14.50 5.50 20.00 11.00 10.40 21.40 12.10 5.40 17.50 72.00 65.00 79.00 58.90 5 15
2A Miami Palmetto 12.10 6.90 19.00 12.30 10.20 22.50 11.80 5.50 17.30 73.00 78.00 85.00 58.80 4 16
1A Spanish River 12.70 5.10 17.80 11.50 11.40 22.90 12.80 5.10 17.90 71.00 60.00 71.00 58.60 6 17
2A Plantation 12.20 5.80 18.00 10.10 10.80 20.90 12.40 5.80 18.20 67.00 74.00 72.00 57.10 5 18
3A Miami Southridge 12.00 5.80 17.80 9.30 10.00 19.30 12.50 5.60 18.10 68.00 78.00 78.00 55.20 5 19
1A Palm Beach Gardens 12.40 4.30 16.70 8.50 9.90 18.40 10.30 4.00 14.30 63.00 45.00 75.00 49.40 7 20


Back to top

Tarpon Springs Outdoor Music Festival
Date: Saturday, October 19th, 2002
Host: Tarpon Springs High School
Class Band Mus Ens Mus Ind Total Mus GE Mus GE Coord Total GE Vis Ens Vis Ind Total Vis Perc Aux Final Class Rank Overall Rank
Judges:   Fulton Allen   Santino Mahoney   Turner Stewart   Vianno Broadbent      
AAA Seminole 18.4 8.90 27.3 19.0 18.0 37.0 17.6 9.20 26.80 88.0 95.0 91.10 1 1
AA Santa Fe 17.0 7.97 25.0 16.9 16.4 33.3 16.3 8.40 24.70 80.0 72.0 82.97 1 2
AAA Choctawhatchee 15.8 8.46 24.3 17.0 16.2 33.2 16.3 9.10 25.40 96.0 82.0 82.86 2 3
AA Tuscola 16.0 8.45 24.5 16.3 16.0 32.3 16.0 8.10 24.10 87.0 74.0 80.85 2 4
AAA Lake Howell 16.2 7.83 24.0 17.3 15.7 33.0 14.8 8.70 23.50 89.0 76.0 80.53 3 5
AA East Lake 16.2 8.20 24.4 16.7 14.9 31.6 14.6 8.65 23.25 86.0 73.0 79.25 3 6
AAA Lakewood Ranch 16.5 8.35 24.9 17.5 14.5 32.0 13.7 8.30 22.00 73.0 75.0 78.85 4 7
AA Miami Springs 15.8 7.01 22.8 16.6 13.5 30.1 13.8 7.90 21.70 78.5 63.0 74.61 4 8
AA McIntosh 13.2 6.85 20.1 15.8 13.7 29.5 14.0 7.30 21.30 79.0 66.0 70.85 5 9
AAA Dr. Phillips 13.4 8.25 21.7 15.1 13.4 28.5 11.6 8.35 19.95 75.0 78.0 70.10 5 10
AA Springstead 13.6 7.30 20.9 15.4 13.0 28.4 12.9 7.70 20.60 72.0 64.0 69.90 6 11
A St. Cloud 12.4 6.60 19.0 15.2 14.2 29.4 14.2 7.10 21.30 68.0 70.0 69.70 1 12
AAA Manatee 13.8 6.74 20.5 15.0 13.8 28.8 13.5 6.75 20.25 80.5 69.0 69.59 6 13
AA Osceola 13.0 6.93 19.9 15.3 14.0 29.3 12.4 7.15 19.55 69.0 65.0 68.78 7 14
A Hernando 13.8 7.06 20.9 13.2 13.3 26.5 13.1 7.60 20.70 67.0 62.0 68.06 2 15
A Northside Christian 13.2 6.95 20.2 14.4 13.0 27.4 12.7 7.50 20.20 63.0 63.0 67.75 3 16
A Boca Ciega 13.4 6.67 20.1 13.6 12.0 25.6 12.6 8.00 20.60 71.0 57.0 66.27 4 17
A Countryside 12.3 5.80 18.1 13.0 12.5 25.5 10.4 7.20 17.60 73.5 65.0 61.20 5 18
AA Crystal River 13.3 6.61 19.9 13.2 11.0 24.2 9.9 6.90 16.80 70.0 59.0 60.91 8 19
AAA Sarasota 12.2 6.40 18.6 13.4 11.5 24.9 10.7 5.80 16.50 63.0 73.0 60.00 7 20
A Hudson 12.2 6.20 18.4 12.6 10.7 23.3 10.6 5.85 16.45 74.5 61.0 58.15 6 21
A P. K. Yonge D.R.S. 10.2 5.40 15.6 10.2 10.0 20.2 9.8 5.60 15.40 61.0 59.0 51.20 7 22


Back to top

Treasure Coast Crown Jewel 21st Marching Band Festival
Date: Saturday, October 19th, 2002
Host: Vero Beach High School
Class Band Mus Ens Mus Ind GE Mus GE Coord Vis Ens Vis Ind Perc Aux DM Final FMBC Score(Prelims) Finalist FMBC Score(Finals)
Judges:   Boren McGallager Miller Bridges Carstensen Coleman Hughes Jones Plack        
Ruby Central Excellent Excellent Good Excellent Excellent Excellent Excellent Excellent Excellent Excellent N/A N/A -
Ruby Westwood Superior Good Excellent Excellent Excellent Excellent Excellent Excellent Superior Excellent N/A N/A -
Ruby Okeechobee Superior Superior Excellent Excellent Superior Excellent Excellent Excellent Superior Excellent N/A N/A -
Ruby Cocoa Superior Excellent Excellent Good Excellent Excellent Excellent Excellent Superior Excellent N/A N/A -
Ruby Dwyer Superior Excellent Excellent Good Excellent Excellent Excellent Excellent Excellent Excellent N/A N/A -
Ruby Cocoa Beach Superior Superior Superior Superior Superior Superior Excellent Superior Superior Superior 75.50 Yes 76.10
Ruby Avon Excellent Superior Superior Excellent Superior Excellent Excellent Excellent Excellent Excellent N/A N/A -
Ruby Wharton Superior Superior Excellent Excellent Superior Superior Excellent Excellent Excellent Excellent 69.90 Yes 74.50
Ruby Umatilla Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent N/A N/A -
Ruby Trenton Superior Superior Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent N/A N/A -
Open Melbourne Superior Superior Superior Excellent Excellent Superior Excellent Excellent Superior Superior 73.68 N/A -
Open Martin Superior Superior Superior Superior Superior Superior Excellent Superior Superior Superior 80.05 N/A -
Emerald Riverview Superior Excellent Excellent Excellent Superior Excellent Excellent Superior Superior Excellent 68.62 Yes 73.60
Emerald Blake Superior Excellent Superior Excellent Superior Superior Excellent Superior Superior Superior 73.24 Yes 76.30
Emerald Charlotte Superior Superior Excellent Excellent Superior Superior Excellent Superior Superior Excellent 68.50 N/A -
Emerald Bayshore Superior Superior Excellent Excellent Superior Superior Excellent Excellent Superior Excellent N/A Yes -
Diamond Sebastian Superior Superior Superior Superior Superior Superior Superior Superior Superior Superior 87.50 Yes 87.60
Diamond Southfork Superior Superior Excellent Superior Superior Superior Excellent Excellent Superior Superior 79.14 Yes 76.70
Diamond Gateway Superior Superior Excellent Good Superior Excellent Excellent Excellent Excellent Excellent N/A Yes -
Diamond Oviedo Superior Superior Superior Superior Superior Superior Superior Excellent Superior Superior 84.12 Yes 82.90
Diamond Royal Palm Beach Superior Superior Excellent Excellent Superior Superior Excellent Superior Superior Superior 77.55 Yes -
Diamond Durant Superior Superior Superior Superior Superior Superior Superior Superior Superior Superior 83.60 Yes 82.70
Diamond J.P.Taravella Superior Superior Superior Superior Superior Superior Superior Superior Superior Superior 88.35 Yes 88.40
Diamond Buchholz Superior Superior Superior Superior Superior Superior Superior Superior Superior Superior 88.20 Yes 88.00

Note
: At the request of the show sponsor, we have not published caption scores, and only show the scores of bands who qualify for FMBC semifinals. Ratings shown do not necessarily correspond directly to FMBC ratings of Distinction, Superior, Proficient and Apprentice. The highest of the two scores shown will reflect the performing unit seeding score for this regional contest.



Back to top

Pride Of Florida 2002
Date: Saturday, October 26th, 2002
Host: Cape Coral High School
Class Band Mus Ens Mus Ind Total Mus GE Mus GE Coord Total GE Vis Ens Vis Ind Total Vis Perc Aux DM Final Class Rank Overall Rank
Judges:   Jasek Threlkeld   Austin Marquis   Kinyon R.Buelow   Wojtena K.Buelow Witte      
AAA Cooper City 17.00 8.90 25.90 17.70 16.90 34.60 15.60 8.70 24.30 89.00 86.00 83.00 84.80 1 1
AAA North Ft. Myers 16.10 8.60 24.70 14.50 16.10 30.60 14.80 7.30 22.10 80.00 73.00 80.00 77.40 2 2
AA Lely 13.80 7.70 21.50 15.50 15.90 31.40 14.10 8.20 22.30 69.00 85.00 93.00 75.20 1 3
A Indian Rock Chrstn 14.00 8.10 22.10 14.30 15.80 30.10 13.80 8.50 22.30 71.00 70.00 88.00 74.50 1 4
AA Charlotte 13.60 7.50 21.10 13.70 15.10 28.80 13.30 7.50 20.80 73.00 80.00 81.00 70.70 2 5
AA Ft. Myers 13.20 7.10 20.30 14.60 14.10 28.70 12.60 7.00 19.60 64.00 77.00 82.00 68.60 3 6
A Desoto County 12.00 6.30 18.30 12.60 12.50 25.10 12.30 6.00 18.30 60.00 60.00 78.00 61.70 2 7


Back to top

2002 Chamberlain Invitational
Date: Saturday, October 26th, 2002
Host: Chamberlain High School
Class Band Mus Ens Mus Ind Total Mus GE Mus GE Coord Total GE Vis Ens Vis Ind Total Vis Perc Aux Final Class Rank Overall Rank
Judges:   Acosta Visnage   Hefron Lovejoy   Portz Slaughter   Viano Hargrove      
Gold West Orange 17.00 8.20 25.20 15.30 16.00 31.30 14.00 6.95 20.95 88.00 70.50 77.45 1 1
