FMBC 2026 STATE CHAMPIONSHIPS

Each year, the FMBC Season culminates with the State Championship event where thousands of students from around the State of Florida perform their shows and compete for rankings and the title of State Champion. This year, we bring the magic and pageantry excellence to South Florida at Florida International University's Pitbull Stadium.

Schedule
Scheduled Time | School / Activity | Class | Perform | |
|---|---|---|---|---|
9:30 AM | NATIONAL ANTHEM | 9:30 AM | ||
9:45 AM | St Thomas Aquinas HS | 1A | 9:45 AM | |
10:00 AM | Seminole Ridge HS | 1A | 10:00 AM | |
10:15 AM | Mariner HS | 1A | 10:15 AM | |
10:30 AM | Hialeah HS | 1A | 10:30 AM | |
10:45 AM | Mater Academy | 1A | 10:45 AM | |
11:00 AM | Coral Glades HS | 1A | 11:00 AM | |
11:15 AM | South Miami Sr HS | 1A | 11:15 AM | |
11:30 AM | BREAK | BREAK | 11:30 AM | |
11:45 AM | Coral Springs HS | 2A | 11:45 AM | |
12:00 PM | Atlantic Community HS | 2A | 12:00 PM | |
12:15 PM | Riverdale HS | 2A | 12:15 PM | |
12:30 PM | JP Taravella HS | 2A | 12:30 PM | |
12:45 PM | G Holmes Braddock HS | 2A | 12:45 PM | |
1:00 PM | Miami Coral Park Sr HS | 2A | 1:00 PM | |
1:15 PM | BREAK | BREAK | 1:15 PM | |
1:30 PM | BREAK | BREAK | 1:30 PM | |
1:45 PM | Monarch HS | TRADITIONAL 1A | 1:45 PM | |
2:00 PM | Northeast HS | TRADITIONAL 1A | 2:00 PM | |
2:15 PM | Everglades HS | TRADITIONAL 1A | 2:15 PM | |
2:30 PM | Piper HS | TRADITIONAL 1A | 2:30 PM | |
2:45 PM | Hollywood Hill HS | TRADITIONAL 1A | 2:45 PM | |
3:00 PM | FULL OLYMPIC RETREAT | 3:00 PM | ||
3:15 PM | FULL OLYMPIC RETREAT | 3:15 PM | ||
3:30PM | FULL OLYMPIC RETREAT | 3:30PM | ||
3:45 PM | BREAK | BREAK | 3:45 PM | |
4:00 PM | NATIONAL ANTHEM | 4:00 PM | ||
4:15 PM | Dillard HS | TRADITIONAL 2A | 4:15 PM | |
4:30 PM | South Plantation HS | TRADITIONAL 2A | 4:30 PM | |
4:45 PM | Palm Beach Lakes HS | TRADITIONAL 2A | 4:45 PM | |
5:00 PM | Deerfield Beach HS | TRADITIONAL 2A | 5:00 PM | |
5:15 PM | Barron Collier HS | TRADITIONAL 2A | 5:15 PM | |
5:30 PM | BREAK | BREAK | 5:30 PM | |
5:45 PM | BREAK | 5:45 PM | ||
6:00 PM | John I Leonard HS | 3A | 6:00 PM | |
6:15 PM | Cooper City HS | 3A | 6:15 PM | |
6:30 PM | Miami Senior HS | 3A | 6:30 PM | |
6:45 PM | West Broward HS | 3A | 6:45 PM | |
7:00 PM | Somerset Academy | 3A | 7:00 PM | |
7:15 PM | BREAK | 7:15 PM | ||
7:30 PM | Charles Flanagan HS | 4A | 7:30 PM | |
7:45 PM | Western HS | 4A | 7:45 PM | |
8:00 PM | Hialeah Gardens HS | 4A | 8:00 PM | |
8:15 PM | Palm Beach Central HS | 4A | 8:15 PM | |
8:30 PM | North Ft Myers HS | 5A | 8:30 PM | |
8:45 PM | Okeechobee HS | 5A | 8:45 PM | |
9:00 PM | Park Vista HS | 5A | 9:00 PM | |
9:15 PM | Cypress Bay HS | 5A | 9:15 PM | |
9:30 PM | Stoneman Douglas HS | 5A | 9:30 PM | |
9:45 PM | Florida International Univ. | FIU | 9:45 PM | |
10:00 PM | FULL OLYMPIC RETREAT | 10:00 PM | ||
10:15 PM | FULL OLYMPIC RETREAT | 10:15 PM | ||
10:30 PM | FULL OLYMPIC RETREAT | 10:30 PM | ||
10:45 PM | FULL OLYMPIC RETREAT | 10:45 PM |
NOVEMBER 14TH 2026
JUDGES
CORPS-STYLE PANEL
Caption | 1A/2A | 3A/4A/5A |
|---|---|---|
Ensemble Music | Aaron Snipes | Larry Shane |
Individual Music | Dr. Jay Jacobs | Evan Rogovin |
General Effect Visual | Ben Hipp | Marcos Martinez |
General Effect Music | Dr. Jeff Harper | Sean Sumwalt |
Ensemble Visual | Shannon Berkstresser | Tim Gallager |
Individual Visual | Josh Brennis | David Knowlton |
Percussion | Nick Mcconnaughey | Drew Tucker |
Colorguard | Garry Hilton | April Gilligan-Martinez |
T&P |
TRADITIONAL-STYLE PANEL
Caption | 1A/2A |
|---|---|
Ensemble Music | Dr. Jay Jacobs |
General Effect Overall | Dr. LaToya Webb |
Individual Music | Dr. William Lake |
General Effect Visual | Dr. Jack Eaddy |
Ensemble Visual | Ben Hipp |
Individual Visual | Dontay Douglas |
Percussion | Brian Sterling |
Auxiliary | Shawn Zachery |
Florida Marching Band Championships (FMBC) is a statewide organization dedicated to providing high-quality, educationally driven marching band competitions for schools across Florida. Our mission is to support student growth, program development, and meaningful performance experiences through professionally organized, well-supported events.
All sales are final and no refunds will be allowed for this event.
The Championship competition is divided into different classes based on band size (ranging from 1A to 5A) and performance style (Traditional or Corps-Style). Bands are seeded into performance time slots according to their registration postmark, followed by a random draw prior to the season. Corps-Style bands will perform during their preliminary competitions at satellite show sites, with the top ensembles from each prelim advancing to the Finals competition later that evening. Traditional bands will compete in a Finals-only format in 2025. The winner of each division in Finals will be crowned the 2025 State Champion!
To participate in the Florida Marching Band Championships, your band must attend a minimum of one FMBC "Sanctioned" Regional and meet the competition guidelines. Registration typically opens in the summer, and the competition is held in November.
To participate at the Florida Marching Band Championships, your ensemble must register online, and then you will receive more information about how to participate in regional events to meet all requirements for State Championships.
More information coming soon!





CHAMPIONS ARE BORN
AT PITBULL STADIUM
Each year, the FMBC Season culminates with the State Championship event where thousands of students from around the State of Florida perform their shows in one final display of perfection, and compete for rankings and the title of State Champions. This year, we bring the magic and pageantry excellence to South Florida at Florida International University's Pitbull Stadium + two surrounding venues.
